- Graduation

100% of the 80 students will attend 47 institutions in 23 states and in Canada, including 10 to an Ivy League or Stanford and 5 to UC schools. 90% were accepted to highly selective colleges. Click here to see highlights from Marlborough's 124th Commencement.
As of June 1, 2016, members of the Class of 2016 will be attending the following colleges and universities:
Amherst College (2) | Reed College |
Bard College | Santa Clara University |
Bates College | Southern Methodist University |
Boston College | Stanford University |
Bowdoin College | The George Washington University (2) |
Brandeis University | Trinity University |
Brown University (3) | Tufts University |
Butler University | Tulane University (4) |
Colgate University (3) | UC Berkeley (3) |
Columbia University | UC Irvine (2) |
Dartmouth College (2) | University of Chicago (2) |
Denison University | University of Michigan (2) |
Duke University (3) | University of Pennsylvania (3) |
Georgetown University | University of Rochester |
Georgia Institute of Technology | University of Southern California (3) |
Harvard University (2) | University of Virginia |
Johns Hopkins University | University of Wisconsin, Madison (2) |
Kenyon College | Vanderbilt University (2) |
Lewis & Clark College | Vassar College |
McGill University (2) | Wake Forest University |
New York University (8) | Washington University in St. Louis (2) |
Northwestern University | Wellesley College |
Ohio Wesleyan University | Wesleyan University |
Yale University |